Petrol
2002 Volkswagen Passat 4motion
The 2002 Volkswagen Passat 4motion is a sedan. It has a 2.8-litre six-cylinder engine producing 170 hp (127 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 8.5 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Volkswagen | Model | Passat 4motion |
|---|---|---|---|
| Year | 2002 | Version / Trim | Volkswagen 2002 Passat 4motion |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Candy White, Black, Black Magic Pearl, Reflex Silver Metallic, Tornado Red, Galactic Blue Metallic, Indigo Blue Pearl, Platinum Grey Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S5) |
| Engine | 2.8L 6-cyl | Engine Size | 2,800 cc |
| Power | 170 hp / 127 kW | Torque | 228 Nm / 168 lb-ft |
| 0–60 mph (0–97 km/h) | 8.5 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,684 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 170 hp is 22% less than the average 2002 sedan (218 hp), and it reaches 60 mph 0.7 seconds slower than average, and it is 10% lighter than the typical sedan.
| 2002 Volkswagen Passat 4motion | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 170 hp | 218 hp (70 cars) | -22% |
| Torque | 228 Nm | 280 Nm (70 cars) | -19% |
| 0–60 mph | 8.5 s | 7.8 s (62 cars) | +8% |
| Top speed | 124 mph | 127 mph (62 cars) | -2% |
| Kerb weight | 1,365 kg | 1,519 kg (82 cars) | -10% |
| Engine size | 2,800 cc | 2,954 cc (82 cars) | -5% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Volkswagen Passat 4motion.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Volkswagen Passat 4motion | 170 hp | 8.5 s | 1,365 kg |
| 2002 Mazda Millenia | 170 hp | — | 1,404 kg |
| 2002 Subaru Impreza AWD | 165 hp | — | 1,230 kg |
| 2002 Nissan Altima | 175 hp | 8.3 s | 1,390 kg |
| 2002 Volvo S40 FWD | 163 hp | 9.0 s | 1,365 kg |
FEATURES
Air Conditioning
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Rear Parking Sensors
Fog Lights
Spare Tyre