2002 Volvo S40 FWD
The 2002 Volvo S40 FWD is a sedan. It has a 1.9-litre turbocharged four-cylinder engine producing 163 hp (122 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2002 VOLVO S40 FWD

Written by CarDetails.org. Last reviewed September 9, 2026.
SPECS
| Make | Volvo | Model | S40 FWD |
|---|---|---|---|
| Year | 2002 | Version / Trim | Volvo 2002 S40 FWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Nautic Blue Metallic, Ash Gold Metallic, Ruby Red Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 1.9L 4-cyl Turbo | Engine Size | 1,900 cc |
| Power | 163 hp / 122 kW | Torque | 225 Nm / 166 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 19 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2002 SEDANS
Compared with other 2002 sedans in our database, its 163 hp is 25% less than the average 2002 sedan (218 hp), and it reaches 60 mph 1.2 seconds slower than average, and it is 10% lighter than the typical sedan.
| 2002 Volvo S40 FWD | Average 2002 sedans | Difference | |
|---|---|---|---|
| Power | 163 hp | 218 hp (70 cars) | -25% |
| Torque | 225 Nm | 280 Nm (70 cars) | -20% |
| 0–60 mph | 9.0 s | 7.8 s (62 cars) | +15% |
| Top speed | 118 mph | 127 mph (62 cars) | -7% |
| Kerb weight | 1,365 kg | 1,519 kg (82 cars) | -10% |
| Engine size | 1,900 cc | 2,954 cc (82 cars) | -36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 sedans with similar power to the 2002 Volvo S40 FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Volvo S40 FWD | 163 hp | 9.0 s | 1,365 kg |
| 2002 Audi A4 | 162 hp | 7.2 s | 1,400 kg |
| 2002 Kia Optima | 162 hp | 9.5 s | 1,430 kg |
| 2002 Subaru Impreza AWD | 165 hp | — | 1,230 kg |
| 2002 Toyota Camry | 157 hp | 8.0 s | 1,500 kg |