2009 Volvo S40 FWD
The 2009 Volvo S40 FWD is a sedan. It has a 2.5-litre turbocharged five-cylinder engine producing 220 hp (164 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 130 mph (209 km/h).
ABOUT THE 2009 VOLVO S40 FWD

Written by CarDetails.org. Last reviewed September 10, 2026.
SPECS
| Make | Volvo | Model | S40 FWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Volvo 2009 S40 FWD |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ice White, Black Sapphire Metallic, Silver Metallic, Titanium Grey Metallic, Magic Blue Metallic, Barents Blue Metallic, Passion Red, Electric Silver Metallic |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S5) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 220 hp / 164 kW | Torque | 320 Nm / 236 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 19 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,365 kg (3,009 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 220 hp is 23% less than the average 2009 sedan (286 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 17% lighter than the typical sedan.
| 2009 Volvo S40 FWD | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 220 hp | 286 hp (109 cars) | -23% |
| Torque | 320 Nm | 359 Nm (109 cars) | -11% |
| 0–60 mph | 8.0 s | 7.0 s (107 cars) | +14% |
| Top speed | 130 mph | 138 mph (107 cars) | -6% |
| Kerb weight | 1,365 kg | 1,639 kg (122 cars) | -17% |
| Engine size | 2,500 cc | 3,445 cc (122 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Volvo S40 FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Volvo S40 FWD | 220 hp | 8.0 s | 1,365 kg |
| 2009 Ford Crown Victoria FFV | 224 hp | — | 1,784 kg |
| 2009 Audi A4 | 211 hp | 6.5 s | 1,500 kg |
| 2009 BMW 328i | 230 hp | 6.2 s | 1,565 kg |
| 2009 Mitsubishi Eclipse | 210 hp | 7.5 s | 1,525 kg |