Petrol
2019 Toyota Sequoia 4WD
The 2019 Toyota Sequoia 4WD is a SUV. It has a 5.7-litre eight-cylinder engine producing 381 hp (284 kW), with a 6-speed automatic and four-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Sequoia 4WD |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Sequoia 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Black, Silver Sky Metallic, Magnetic Gray Metallic, Blizzard Pearl, Shoreline Blue Pearl, Sunset Bronze Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Four-Wheel Drive (4WD) | Transmission | Automatic (S6) |
| Engine | 5.7L 8-cyl | Engine Size | 5,700 cc |
| Power | 381 hp / 284 kW | Torque | 401 Nm / 296 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 13 mpg city / 17 mpg hwy | ||
| Wheelbase | 3,099 mm | Kerb Weight | 2,676 kg (5,900 lb) |
HOW IT COMPARES WITH OTHER 2019 SUVS
Compared with other 2019 SUVs in our database, its 381 hp is 23% more than the average 2019 SUV (311 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 40% heavier than the typical SUV.
| 2019 Toyota Sequoia 4WD | Average 2019 SUVs | Difference | |
|---|---|---|---|
| Power | 381 hp | 311 hp (77 cars) | +23% |
| Torque | 401 Nm | 421 Nm (77 cars) | -5% |
| 0–60 mph | 7.9 s | 6.9 s (78 cars) | +14% |
| Top speed | 112 mph | 124 mph (78 cars) | -10% |
| Kerb weight | 2,676 kg | 1,912 kg (78 cars) | +40% |
| Engine size | 5,700 cc | 2,725 cc (65 cars) | +109% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 SUVs with similar power to the 2019 Toyota Sequoia 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Sequoia 4WD | 381 hp | 7.9 s | 2,676 kg |
| 2019 BMW X6 M | 400 hp | 6.0 s | 2,200 kg |
| 2019 Audi e-tron | 355 hp | 5.5 s | 2,590 kg |
| 2019 BYD Song Plus DM-i | 325 hp | 6.5 s | 1,755 kg |
| 2019 Li Auto Li ONE Standard | 449 hp | 5.3 s | 2,161 kg |
OTHER YEARS OF THE TOYOTA SEQUOIA 4WD
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre