Petrol
2016 Toyota Sequoia 4WD
The 2016 Toyota Sequoia 4WD is a SUV. It has a 5.7-litre eight-cylinder engine producing 381 hp (284 kW), with a 6-speed automatic and four-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | Sequoia 4WD |
|---|---|---|---|
| Year | 2016 | Version / Trim | Toyota 2016 Sequoia 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Super White, Black, Silver Sky Metallic, Magnetic Gray Metallic, Blizzard Pearl, Shoreline Blue Pearl, Sunset Bronze Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Four-Wheel Drive (4WD) | Transmission | Automatic (S6) |
| Engine | 5.7L 8-cyl | Engine Size | 5,700 cc |
| Power | 381 hp / 284 kW | Torque | 401 Nm / 296 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 13 mpg city / 17 mpg hwy | ||
| Wheelbase | 3,099 mm | Kerb Weight | 2,676 kg (5,900 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 381 hp is 42% more than the average 2016 SUV (268 hp), and it reaches 60 mph 0.5 seconds slower than average, and it is 46% heavier than the typical SUV.
| 2016 Toyota Sequoia 4WD | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 381 hp | 268 hp (116 cars) | +42% |
| Torque | 401 Nm | 334 Nm (116 cars) | +20% |
| 0–60 mph | 7.9 s | 7.4 s (125 cars) | +7% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 2,676 kg | 1,832 kg (132 cars) | +46% |
| Engine size | 5,700 cc | 2,736 cc (125 cars) | +108% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Toyota Sequoia 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Toyota Sequoia 4WD | 381 hp | 7.9 s | 2,676 kg |
| 2016 Lexus LX 570 | 381 hp | 7.5 s | 2,700 kg |
| 2016 Ford Expedition 2WD | 375 hp | 6.5 s | 2,495 kg |
| 2016 BMW X6 M | 400 hp | 6.0 s | 2,200 kg |
| 2016 Volkswagen Touareg | 335 hp | 7.4 s | 2,090 kg |
OTHER YEARS OF THE TOYOTA SEQUOIA 4WD
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre