Diesel
2016 Volkswagen Touareg
The 2016 Volkswagen Touareg is a diesel SUV. It has a 3.0-litre turbocharged six-cylinder engine producing 335 hp (250 kW), with an 8-speed automatic and all-wheel drive. 0–60 mph takes 7.4 seconds and top speed is 140 mph (225 km/h).
SPECS
| Make | Volkswagen | Model | Touareg |
|---|---|---|---|
| Year | 2016 | Version / Trim | Volkswagen 2016 Touareg |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Deep Black Pearl, Pure White, Reflex Silver Metallic, Tungsten Silver Metallic, Platinum Gray Metallic, Cool Silver Metallic, Night Blue Metallic, Toffee Brown Metallic, Canyon Gray Metallic, Oryx White Pearl |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 335 hp / 250 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 7.4 sec | Top Speed | 140 mph (225 km/h) |
| Fuel Economy | 21 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,855 mm | Kerb Weight | 2,090 kg (4,608 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 335 hp is 25% more than the average 2016 SUV (268 hp), and it is 14% heavier than the typical SUV.
| 2016 Volkswagen Touareg | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 335 hp | 268 hp (116 cars) | +25% |
| Torque | 450 Nm | 334 Nm (116 cars) | +35% |
| 0–60 mph | 7.4 s | 7.4 s (125 cars) | — |
| Top speed | 140 mph | 120 mph (125 cars) | +17% |
| Kerb weight | 2,090 kg | 1,832 kg (132 cars) | +14% |
| Engine size | 3,000 cc | 2,736 cc (125 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Volkswagen Touareg.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Volkswagen Touareg | 335 hp | 7.4 s | 2,090 kg |
| 2016 BYD Song Plus DM-i | 325 hp | 6.5 s | 1,755 kg |
| 2016 Volvo XC90 AWD | 316 hp | 5.7 s | 2,065 kg |
| 2016 BMW X4 M40i | 355 hp | 4.7 s | 1,600 kg |
| 2016 Lexus GX 460 | 301 hp | 7.7 s | 2,245 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre