Plug-in Hybrid (PHEV)
2016 BYD Song Plus DM-i
The 2016 BYD Song Plus DM-i is a plug-in hybrid SUV. It has a 1.5-litre engine producing 325 hp (242 kW), with all-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | BYD | Model | Song |
|---|---|---|---|
| Year | 2016 | Version / Trim | Plus DM-i |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Cosmos Black, Frost White, Mineral Gray, Sky Blue, Maple Red, Aurora Silver, Midnight Black |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | E-CVT |
| Engine | 1.5T + Motor | Engine Size | 1,500 cc |
| Power | 325 hp / 242 kW | Torque | 530 Nm / 391 lb-ft |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 112 mph (180 km/h) |
| Electric Range | 62 miles (100 km) | Max Charge Rate | 7 kW |
| Charge 0→80% | 100 mins | ||
| Wheelbase | 2,712 mm | Kerb Weight | 1,755 kg (3,869 lb) |
| Generation | 1st Gen | ||
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 325 hp is 21% more than the average 2016 SUV (268 hp), and it reaches 60 mph 0.9 seconds quicker than average.
| 2016 BYD Song Plus DM-i | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 325 hp | 268 hp (116 cars) | +21% |
| Torque | 530 Nm | 334 Nm (116 cars) | +58% |
| 0–60 mph | 6.5 s | 7.4 s (125 cars) | -12% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 1,755 kg | 1,832 kg (132 cars) | -4% |
| Engine size | 1,500 cc | 2,736 cc (125 cars) | -45% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 BYD Song Plus DM-i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 BYD Song Plus DM-i | 325 hp | 6.5 s | 1,755 kg |
| 2016 Volvo XC90 AWD | 316 hp | 5.7 s | 2,065 kg |
| 2016 Volkswagen Touareg | 335 hp | 7.4 s | 2,090 kg |
| 2016 BMW X5 xDrive40e | 308 hp | 5.8 s | 2,040 kg |
| 2016 Lexus GX 460 | 301 hp | 7.7 s | 2,245 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre