Petrol
2019 Toyota Camry XSE
The 2019 Toyota Camry XSE is a sedan. It has a 3.5-litre six-cylinder engine producing 268 hp (200 kW), with an 8-speed automatic and front-wheel drive. 0–60 mph takes 7.0 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Toyota | Model | Camry XSE |
|---|---|---|---|
| Year | 2019 | Version / Trim | Toyota 2019 Camry XSE |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Wind Chill Pearl, Celestial Silver Metallic, Predawn Gray Mica, Midnight Black Metallic, Supersonic Red, Ruby Flare Pearl, Brownstone, Galactic Aqua Mica, Blue Streak Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S8) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 268 hp / 200 kW | Torque | 333 Nm / 246 lb-ft |
| 0–60 mph (0–97 km/h) | 7.0 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 22 mpg city / 32 mpg hwy | ||
| Wheelbase | 2,825 mm | Kerb Weight | 1,530 kg (3,373 lb) |
HOW IT COMPARES WITH OTHER 2019 SEDANS
Compared with other 2019 sedans in our database, its 268 hp is 8% less than the average 2019 sedan (291 hp), and it reaches 60 mph 1.0 seconds slower than average.
| 2019 Toyota Camry XSE | Average 2019 sedans | Difference | |
|---|---|---|---|
| Power | 268 hp | 291 hp (92 cars) | -8% |
| Torque | 333 Nm | 400 Nm (92 cars) | -17% |
| 0–60 mph | 7.0 s | 6.0 s (87 cars) | +17% |
| Top speed | 130 mph | 139 mph (87 cars) | -6% |
| Kerb weight | 1,530 kg | 1,657 kg (95 cars) | -8% |
| Engine size | 3,500 cc | 2,654 cc (75 cars) | +32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2019 sedans with similar power to the 2019 Toyota Camry XSE.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2019 Toyota Camry XSE | 268 hp | 7.0 s | 1,530 kg |
| 2019 Tesla Model 3 Long Range | 258 hp | 4.2 s | 1,752 kg |
| 2019 Subaru Legacy AWD | 256 hp | 7.6 s | 1,465 kg |
| 2019 BMW 330i | 255 hp | 5.6 s | 1,530 kg |
| 2019 Honda Accord Hybrid | 252 hp | 7.0 s | 1,500 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre