Petrol
2015 Toyota RAV4 LE/XLE
The 2015 Toyota RAV4 LE/XLE is a SUV. It has a 2.5-litre four-cylinder engine producing 176 hp (131 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.6 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | RAV4 LE/XLE |
|---|---|---|---|
| Year | 2015 | Version / Trim | Toyota 2015 RAV4 LE/XLE |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Silver Sky Metallic, Magnetic Gray Metallic, Barcelona Red Metallic, Blizzard Pearl, Shoreline Blue Pearl, Pyrite Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 176 hp / 131 kW | Torque | 233 Nm / 172 lb-ft |
| 0–60 mph (0–97 km/h) | 8.6 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 23 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,660 mm | Kerb Weight | 1,590 kg (3,505 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 176 hp is 32% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 14% lighter than the typical SUV.
| 2015 Toyota RAV4 LE/XLE | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 176 hp | 260 hp (107 cars) | -32% |
| Torque | 233 Nm | 315 Nm (107 cars) | -26% |
| 0–60 mph | 8.6 s | 7.6 s (120 cars) | +13% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,590 kg | 1,850 kg (126 cars) | -14% |
| Engine size | 2,500 cc | 2,942 cc (126 cars) | -15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Toyota RAV4 LE/XLE.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Toyota RAV4 LE/XLE | 176 hp | 8.6 s | 1,590 kg |
| 2015 Subaru Outback AWD | 175 hp | 7.5 s | 1,590 kg |
| 2015 Kia Sorento AWD | 175 hp | 8.5 s | 1,750 kg |
| 2015 Ford Escape AWD | 179 hp | 8.0 s | 1,620 kg |
| 2015 BMW X3 xDrive28d | 180 hp | 6.5 s | 1,730 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre