Petrol
2014 Toyota RAV4 AWD
The 2014 Toyota RAV4 AWD is a SUV. It has a 2.5-litre four-cylinder engine producing 176 hp (131 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 8.6 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Toyota | Model | RAV4 AWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Toyota 2014 RAV4 AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Super White, Midnight Black Metallic, Silver Sky Metallic, Magnetic Gray Metallic, Barcelona Red Metallic, Blizzard Pearl, Shoreline Blue Pearl, Pyrite Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 176 hp / 131 kW | Torque | 233 Nm / 172 lb-ft |
| 0–60 mph (0–97 km/h) | 8.6 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 22 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,660 mm | Kerb Weight | 1,590 kg (3,505 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 176 hp is 30% less than the average 2014 SUV (250 hp), and it reaches 60 mph 0.7 seconds slower than average, and it is 14% lighter than the typical SUV.
| 2014 Toyota RAV4 AWD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 176 hp | 250 hp (93 cars) | -30% |
| Torque | 233 Nm | 294 Nm (93 cars) | -21% |
| 0–60 mph | 8.6 s | 7.9 s (105 cars) | +9% |
| Top speed | 112 mph | 117 mph (105 cars) | -4% |
| Kerb weight | 1,590 kg | 1,853 kg (112 cars) | -14% |
| Engine size | 2,500 cc | 3,178 cc (110 cars) | -21% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Toyota RAV4 AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Toyota RAV4 AWD | 176 hp | 8.6 s | 1,590 kg |
| 2014 Kia Sportage 2WD | 176 hp | 9.5 s | 1,490 kg |
| 2014 Ford Escape FWD | 179 hp | 8.0 s | 1,620 kg |
| 2014 Subaru Forester AWD | 170 hp | 8.8 s | 1,520 kg |
| 2014 Changan CS75 1.5T | 170 hp | 9.0 s | 1,530 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre