Petrol
2014 Subaru Forester AWD
The 2014 Subaru Forester AWD is a SUV. It has a 2.5-litre four-cylinder engine producing 170 hp (127 kW), with a CVT and all-wheel drive. 0–60 mph takes 8.8 seconds and top speed is 124 mph (200 km/h).
ABOUT THE 2014 SUBARU FORESTER AWD

Written by CarDetails.org. Last reviewed August 11, 2026.
SPECS
| Make | Subaru | Model | Forester AWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Subaru 2014 Forester AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Satin White Pearl, Crystal White Pearl, Crystal Black Silica, Ice Silver Metallic, Dark Gray Metallic, Burnished Bronze Metallic, Jasmine Green Metallic, Quartz Blue Pearl, Venetian Red Pearl |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 170 hp / 127 kW | Torque | 174 Nm / 128 lb-ft |
| 0–60 mph (0–97 km/h) | 8.8 sec | Top Speed | 124 mph (200 km/h) |
| Fuel Economy | 24 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,640 mm | Kerb Weight | 1,520 kg (3,351 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 170 hp is 32% less than the average 2014 SUV (250 hp), and it reaches 60 mph 0.9 seconds slower than average, and it is 18% lighter than the typical SUV.
| 2014 Subaru Forester AWD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 170 hp | 250 hp (93 cars) | -32% |
| Torque | 174 Nm | 294 Nm (93 cars) | -41% |
| 0–60 mph | 8.8 s | 7.9 s (105 cars) | +11% |
| Top speed | 124 mph | 117 mph (105 cars) | +6% |
| Kerb weight | 1,520 kg | 1,853 kg (112 cars) | -18% |
| Engine size | 2,500 cc | 3,178 cc (110 cars) | -21% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Subaru Forester AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Subaru Forester AWD | 170 hp | 8.8 s | 1,520 kg |
| 2014 Changan CS75 1.5T | 170 hp | 9.0 s | 1,530 kg |
| 2014 Nissan Rogue AWD | 170 hp | 8.5 s | 1,570 kg |
| 2014 Mitsubishi Outlander 2WD | 166 hp | 9.0 s | 1,680 kg |
| 2014 Kia Sorento 2WD | 175 hp | 8.5 s | 1,750 kg |
OTHER YEARS OF THE SUBARU FORESTER AWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre