Petrol
2014 Ford Escape FWD
The 2014 Ford Escape FWD is a SUV. It has a 1.6-litre turbocharged four-cylinder engine producing 179 hp (133 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.0 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2014 FORD ESCAPE FWD

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Escape FWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Ford 2014 Escape FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Ingot Silver, Sterling Gray, White Platinum, Ruby Red, Race Red, Red Candy, Kona Blue |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| Power | 179 hp / 133 kW | Torque | 177 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 8.0 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 23 mpg city / 31 mpg hwy | ||
| Wheelbase | 2,690 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 179 hp is 28% less than the average 2014 SUV (250 hp), and it is 13% lighter than the typical SUV.
| 2014 Ford Escape FWD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 179 hp | 250 hp (93 cars) | -28% |
| Torque | 177 Nm | 294 Nm (93 cars) | -40% |
| 0–60 mph | 8.0 s | 7.9 s (105 cars) | +1% |
| Top speed | 118 mph | 117 mph (105 cars) | +1% |
| Kerb weight | 1,620 kg | 1,853 kg (112 cars) | -13% |
| Engine size | 1,600 cc | 3,178 cc (110 cars) | -50% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Ford Escape FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Ford Escape FWD | 179 hp | 8.0 s | 1,620 kg |
| 2014 Toyota RAV4 | 176 hp | 8.6 s | 1,590 kg |
| 2014 Kia Sportage 2WD | 176 hp | 9.5 s | 1,490 kg |
| 2014 Honda CR-V 2WD | 185 hp | 9.0 s | 1,535 kg |
| 2014 Mazda CX-5 2WD | 187 hp | 8.7 s | 1,540 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre