2009 Nissan Titan FE 2WD FFV
The 2009 Nissan Titan FE 2WD FFV is a flex-fuel pickup truck. It has a 5.6-litre eight-cylinder engine producing 317 hp (236 kW), with a 5-speed automatic and rear-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 103 mph (166 km/h).
SPECS
| Make | Nissan | Model | Titan FE 2WD FFV |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 Titan FE 2WD FFV |
| Body Style | Pickup Truck | Doors | 2 |
| Seats | 5 | Ext. Colour | Super Black, Brilliant Silver, Winter Frost Pearl, Fresh Powder, Navy Blue, Dark Slate |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 5.6L 8-cyl | Engine Size | 5,600 cc |
| Power | 317 hp / 236 kW | Torque | 385 Nm / 284 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 103 mph (166 km/h) |
| Fuel Economy | 13 mpg city / 18 mpg hwy | ||
| Wheelbase | 3,900 mm | Kerb Weight | 2,268 kg (5,000 lb) |
HOW IT COMPARES WITH OTHER 2009 PICKUP TRUCKS
Compared with other 2009 pickup trucks in our database, its 317 hp is 31% more than the average 2009 pickup truck (241 hp), and it reaches 60 mph 0.6 seconds quicker than average, and it is 15% heavier than the typical pickup truck.
| 2009 Nissan Titan FE 2WD FFV | Average 2009 pickup trucks | Difference | |
|---|---|---|---|
| Power | 317 hp | 241 hp (20 cars) | +31% |
| Torque | 385 Nm | 311 Nm (20 cars) | +24% |
| 0–60 mph | 7.5 s | 8.1 s (26 cars) | -7% |
| Top speed | 103 mph | 106 mph (26 cars) | -2% |
| Kerb weight | 2,268 kg | 1,964 kg (26 cars) | +15% |
| Engine size | 5,600 cc | 4,112 cc (26 cars) | +36% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 pickup trucks with similar power to the 2009 Nissan Titan FE 2WD FFV.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan Titan FE 2WD FFV | 317 hp | 7.5 s | 2,268 kg |
| 2009 Toyota Tundra 4WD | 310 hp | 6.5 s | 2,290 kg |
| 2009 Ford Ranger Pickup 2WD | 270 hp | 8.2 s | 1,680 kg |
| 2009 Suzuki Equator 2WD | 261 hp | 7.8 s | 1,905 kg |
| 2009 Honda Ridgeline Truck 4WD | 247 hp | 7.8 s | 1,960 kg |