Full Hybrid (HEV)
2009 Nissan Altima Hybrid
The 2009 Nissan Altima Hybrid is a hybrid sedan. It has a 2.5-litre four-cylinder engine producing 175 hp (130 kW), with a CVT and front-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Nissan | Model | Altima Hybrid |
|---|---|---|---|
| Year | 2009 | Version / Trim | Nissan 2009 Altima Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Winter Frost Pearl, Super Black, Brilliant Silver, Precision Gray, Dark Slate, Navy Blue |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| Power | 175 hp / 130 kW | Torque | 163 Nm / 120 lb-ft |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 118 mph (190 km/h) |
| Range / Economy | 35 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,390 kg (3,064 lb) |
HOW IT COMPARES WITH OTHER 2009 SEDANS
Compared with other 2009 sedans in our database, its 175 hp is 39% less than the average 2009 sedan (286 hp), and it reaches 60 mph 1.3 seconds slower than average, and it is 15% lighter than the typical sedan.
| 2009 Nissan Altima Hybrid | Average 2009 sedans | Difference | |
|---|---|---|---|
| Power | 175 hp | 286 hp (109 cars) | -39% |
| Torque | 163 Nm | 359 Nm (109 cars) | -55% |
| 0–60 mph | 8.3 s | 7.0 s (107 cars) | +18% |
| Top speed | 118 mph | 138 mph (107 cars) | -14% |
| Kerb weight | 1,390 kg | 1,639 kg (122 cars) | -15% |
| Engine size | 2,500 cc | 3,445 cc (122 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 sedans with similar power to the 2009 Nissan Altima Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Nissan Altima Hybrid | 175 hp | 8.3 s | 1,390 kg |
| 2009 Subaru Legacy AWD | 175 hp | 7.8 s | 1,350 kg |
| 2009 Honda Accord | 177 hp | 7.4 s | 1,450 kg |
| 2009 Volkswagen Jetta | 170 hp | 9.0 s | 1,290 kg |
| 2009 Toyota Camry Hybrid | 169 hp | 7.4 s | 1,500 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Keyless Entry
Spare Tyre