Petrol
2014 Lexus IS F
The 2014 Lexus IS F is a sedan. It has a 5.0-litre eight-cylinder engine producing 416 hp (310 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | Lexus | Model | IS F |
|---|---|---|---|
| Year | 2014 | Version / Trim | Lexus 2014 IS F |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ultra White, Eminent White Pearl, Silver Lining Metallic, Atomic Silver, Nebula Gray Pearl, Caviar, Obsidian, Redline, Ultrasonic Blue Mica 2.0 |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 5.0L 8-cyl | Engine Size | 5,000 cc |
| Power | 416 hp / 310 kW | Torque | 505 Nm / 372 lb-ft |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,800 mm | Kerb Weight | 1,620 kg (3,571 lb) |
HOW IT COMPARES WITH OTHER 2014 SEDANS
Compared with other 2014 sedans in our database, its 416 hp is 47% more than the average 2014 sedan (283 hp).
| 2014 Lexus IS F | Average 2014 sedans | Difference | |
|---|---|---|---|
| Power | 416 hp | 283 hp (163 cars) | +47% |
| Torque | 505 Nm | 372 Nm (163 cars) | +36% |
| Kerb weight | 1,620 kg | 1,653 kg (180 cars) | -2% |
| Engine size | 5,000 cc | 3,029 cc (173 cars) | +65% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 sedans with similar power to the 2014 Lexus IS F.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Lexus IS F | 416 hp | — | 1,620 kg |
| 2014 Tesla Model S (60 kW-hr battery pack) | 416 hp | 2.7 s | 2,069 kg |
| 2014 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
| 2014 BMW 750i | 400 hp | 5.0 s | 1,980 kg |
| 2014 Jaguar XF AWD | 385 hp | 5.7 s | 1,720 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start