Petrol
2008 Lexus IS F
The 2008 Lexus IS F is a sedan. It has a 5.0-litre eight-cylinder engine producing 416 hp (310 kW), with an 8-speed automatic and rear-wheel drive.
SPECS
| Make | Lexus | Model | IS F |
|---|---|---|---|
| Year | 2008 | Version / Trim | Lexus 2008 IS F |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Starfire Pearl, Obsidian, Matador Red Mica, Smoky Granite Mica, Tungsten Pearl, Glacier Frost Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 5.0L 8-cyl | Engine Size | 5,000 cc |
| Power | 416 hp / 310 kW | Torque | 505 Nm / 372 lb-ft |
| Fuel Economy | 16 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,775 mm | Kerb Weight | 1,530 kg (3,373 lb) |
HOW IT COMPARES WITH OTHER 2008 SEDANS
Compared with other 2008 sedans in our database, its 416 hp is 53% more than the average 2008 sedan (272 hp).
| 2008 Lexus IS F | Average 2008 sedans | Difference | |
|---|---|---|---|
| Power | 416 hp | 272 hp (99 cars) | +53% |
| Torque | 505 Nm | 336 Nm (99 cars) | +50% |
| Kerb weight | 1,530 kg | 1,605 kg (117 cars) | -5% |
| Engine size | 5,000 cc | 3,309 cc (117 cars) | +51% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 sedans with similar power to the 2008 Lexus IS F.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Lexus IS F | 416 hp | — | 1,530 kg |
| 2008 BMW M3 | 414 hp | 4.8 s | 1,570 kg |
| 2008 Maserati GranTurismo | 405 hp | 4.9 s | 1,880 kg |
| 2008 Bentley Arnage | 400 hp | 5.5 s | 2,580 kg |
| 2008 Audi S6 | 435 hp | — | 1,900 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start