Petrol
2015 Kia Optima
The 2015 Kia Optima is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 275 hp (205 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.9 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Kia | Model | Optima |
|---|---|---|---|
| Year | 2015 | Version / Trim | Kia 2015 Optima |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Snow White Pearl, Ebony Black, Bright Silver, Titanium Silver, Satin Metal, Platinum Graphite, Remington Red, Dark Cherry, Metal Bronze |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 275 hp / 205 kW | Torque | 245 Nm / 181 lb-ft |
| 0–60 mph (0–97 km/h) | 7.9 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 20 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,795 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 275 hp is 6% less than the average 2015 sedan (292 hp), and it reaches 60 mph 1.5 seconds slower than average, and it is 14% lighter than the typical sedan.
| 2015 Kia Optima | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 275 hp | 292 hp (169 cars) | -6% |
| Torque | 245 Nm | 382 Nm (169 cars) | -36% |
| 0–60 mph | 7.9 s | 6.4 s (172 cars) | +23% |
| Top speed | 118 mph | 141 mph (172 cars) | -17% |
| Kerb weight | 1,430 kg | 1,665 kg (194 cars) | -14% |
| Engine size | 2,000 cc | 3,009 cc (184 cars) | -34% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Kia Optima.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Kia Optima | 275 hp | 7.9 s | 1,430 kg |
| 2015 Nissan Altima | 270 hp | 7.8 s | 1,445 kg |
| 2015 Subaru WRX | 268 hp | 5.4 s | 1,470 kg |
| 2015 Toyota Avalon | 268 hp | 7.0 s | 1,615 kg |
| 2015 Lexus ES 350 | 268 hp | 7.0 s | 1,595 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre