Petrol
2006 Jaguar XK8 Convertible
The 2006 Jaguar XK8 Convertible is a convertible. It has a 4.2-litre eight-cylinder engine producing 385 hp (287 kW), with a 6-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XK8 Convertible |
|---|---|---|---|
| Year | 2006 | Version / Trim | Jaguar 2006 XK8 Convertible |
| Body Style | Convertible | Doors | 2 |
| Seats | 2 | Ext. Colour | Ebony, Porcelain White, Liquid Silver, Jaguar Racing Green, Radiance, Midnight, Winter Gold, Frost Blue, Slate, Black Cherry |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 6-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 16 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,752 mm | Kerb Weight | 1,630 kg (3,594 lb) |
HOW IT COMPARES WITH OTHER 2006 CONVERTIBLES
Compared with other 2006 convertibles in our database, its 385 hp is 41% more than the average 2006 convertible (272 hp).
| 2006 Jaguar XK8 Convertible | Average 2006 convertibles | Difference | |
|---|---|---|---|
| Power | 385 hp | 272 hp (11 cars) | +41% |
| Torque | 450 Nm | 339 Nm (11 cars) | +33% |
| Kerb weight | 1,630 kg | 1,547 kg (13 cars) | +5% |
| Engine size | 4,200 cc | 3,208 cc (13 cars) | +31% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2006 convertibles with similar power to the 2006 Jaguar XK8 Convertible.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2006 Jaguar XK8 Convertible | 385 hp | — | 1,630 kg |
| 2006 BMW 650ci Convertible | 360 hp | 4.9 s | 1,755 kg |
| 2006 Audi S4 Cabriolet | 340 hp | 5.0 s | 1,750 kg |
FEATURES
Air Conditioning
Heated Front Seats
Leather Seats
Power Front Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Sunroof
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start