Petrol
2002 Jaguar XK8 Convertible
The 2002 Jaguar XK8 Convertible is a convertible. It has a 4.0-litre eight-cylinder engine producing 385 hp (287 kW), with a 5-speed automatic and rear-wheel drive.
SPECS
| Make | Jaguar | Model | XK8 Convertible |
|---|---|---|---|
| Year | 2002 | Version / Trim | Jaguar 2002 XK8 Convertible |
| Body Style | Convertible | Doors | 2 |
| Seats | 2 | Ext. Colour | Ebony, White Onyx, Platinum, Jaguar Racing Green, Radiance, Pacific Blue, Midnight, Quartz, Topaz, Phoenix Red |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 5-spd |
| Engine | 4.0L 8-cyl | Engine Size | 4,000 cc |
| Power | 385 hp / 287 kW | Torque | 450 Nm / 332 lb-ft |
| Fuel Economy | 15 mpg city / 22 mpg hwy | ||
| Wheelbase | 2,752 mm | Kerb Weight | 1,630 kg (3,594 lb) |
HOW IT COMPARES WITH OTHER 2002 CONVERTIBLES
Compared with other 2002 convertibles in our database, its 385 hp is 47% more than the average 2002 convertible (262 hp), and it is 9% heavier than the typical convertible.
| 2002 Jaguar XK8 Convertible | Average 2002 convertibles | Difference | |
|---|---|---|---|
| Power | 385 hp | 262 hp (11 cars) | +47% |
| Torque | 450 Nm | 317 Nm (11 cars) | +42% |
| Kerb weight | 1,630 kg | 1,502 kg (11 cars) | +9% |
| Engine size | 4,000 cc | 3,027 cc (11 cars) | +32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2002 convertibles with similar power to the 2002 Jaguar XK8 Convertible.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2002 Jaguar XK8 Convertible | 385 hp | — | 1,630 kg |
| 2002 Ferrari 360 Modena/Spider | 395 hp | 4.5 s | 1,390 kg |
| 2002 BMW M3 Convertible | 333 hp | 5.1 s | 1,545 kg |
FEATURES
Air Conditioning
Heated Front Seats
Leather Seats
Power Front Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Front Parking Sensors
Rear Parking Sensors
Alloy Wheels
Fog Lights