Full Hybrid (HEV)
2016 Hyundai Sonata Hybrid
The 2016 Hyundai Sonata Hybrid is a hybrid sedan. It has a 2.0-litre four-cylinder engine producing 128 hp (95 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 7.2 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Hyundai | Model | Sonata Hybrid |
|---|---|---|---|
| Year | 2016 | Version / Trim | Hyundai 2016 Sonata Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Quartz White Pearl, Symphony Silver, Shale Gray, Phantom Black, Lakeside Blue, Venetian Red, Circuit Silver |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM6) |
| Engine | 2.0L 4-cyl | Engine Size | 2,000 cc |
| Power | 128 hp / 95 kW | Torque | 170 Nm / 125 lb-ft |
| 0–60 mph (0–97 km/h) | 7.2 sec | Top Speed | 124 mph (200 km/h) |
| Range / Economy | 38 mpg city / 41 mpg hwy | ||
| Wheelbase | 2,805 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 128 hp is 55% less than the average 2016 sedan (283 hp), and it reaches 60 mph 0.9 seconds slower than average, and it is 14% lighter than the typical sedan.
| 2016 Hyundai Sonata Hybrid | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 128 hp | 283 hp (169 cars) | -55% |
| Torque | 170 Nm | 374 Nm (169 cars) | -55% |
| 0–60 mph | 7.2 s | 6.3 s (168 cars) | +14% |
| Top speed | 124 mph | 140 mph (168 cars) | -12% |
| Kerb weight | 1,430 kg | 1,654 kg (192 cars) | -14% |
| Engine size | 2,000 cc | 2,866 cc (175 cars) | -30% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Hyundai Sonata Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Hyundai Sonata Hybrid | 128 hp | 7.2 s | 1,430 kg |
| 2016 Nissan Sentra | 130 hp | 9.5 s | 1,285 kg |
| 2016 Toyota Corolla | 132 hp | 9.2 s | 1,280 kg |
| 2016 Lexus CT 200h | 134 hp | — | 1,360 kg |
| 2016 Geely Emgrand EC7 1.5L | 109 hp | 12.0 s | 1,175 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre