Full Hybrid (HEV)
2015 Hyundai Sonata Hybrid
The 2015 Hyundai Sonata Hybrid is a hybrid sedan. It has a 2.4-litre four-cylinder engine producing 185 hp (138 kW), with a 6-speed automated manual and front-wheel drive. 0–60 mph takes 7.2 seconds and top speed is 124 mph (200 km/h).
SPECS
| Make | Hyundai | Model | Sonata Hybrid |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Sonata Hybrid |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Shimmering White Pearl, Midnight Black Pearl, Black Diamond Pearl, Hyper Silver Metallic, Indigo Night Pearl, Blue Sky Metallic, Venetian Red Pearl, Sparkling Ruby Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM6) |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 185 hp / 138 kW | Torque | 178 Nm / 131 lb-ft |
| 0–60 mph (0–97 km/h) | 7.2 sec | Top Speed | 124 mph (200 km/h) |
| Range / Economy | 35 mpg city / 38 mpg hwy | ||
| Wheelbase | 2,805 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, its 185 hp is 37% less than the average 2015 sedan (292 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 14% lighter than the typical sedan.
| 2015 Hyundai Sonata Hybrid | Average 2015 sedans | Difference | |
|---|---|---|---|
| Power | 185 hp | 292 hp (169 cars) | -37% |
| Torque | 178 Nm | 382 Nm (169 cars) | -53% |
| 0–60 mph | 7.2 s | 6.4 s (172 cars) | +12% |
| Top speed | 124 mph | 141 mph (172 cars) | -12% |
| Kerb weight | 1,430 kg | 1,665 kg (194 cars) | -14% |
| Engine size | 2,400 cc | 3,009 cc (184 cars) | -20% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 sedans with similar power to the 2015 Hyundai Sonata Hybrid.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Sonata Hybrid | 185 hp | 7.2 s | 1,430 kg |
| 2015 Honda Accord | 185 hp | 6.9 s | 1,495 kg |
| 2015 Lexus ES 300h | 185 hp | 7.0 s | 1,595 kg |
| 2015 Audi A3 | 184 hp | 7.0 s | 1,345 kg |
| 2015 Ford C-MAX Hybrid FWD | 188 hp | — | 1,669 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre