Full Hybrid (HEV)
2016 Lexus CT 200h
The 2016 Lexus CT 200h is a hybrid sedan. It has a 1.8-litre four-cylinder engine producing 134 hp (100 kW), with a CVT and front-wheel drive.
SPECS
| Make | Lexus | Model | CT 200h |
|---|---|---|---|
| Year | 2016 | Version / Trim | Lexus 2016 CT 200h |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Obsidian, Starfire Pearl, Atomic Silver, Nebula Gray Pearl, Eminent White Pearl, Matador Red Mica, Ultrasonic Blue Mica 2.0, Caviar |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 1.8L 4-cyl | Engine Size | 1,800 cc |
| Power | 134 hp / 100 kW | Torque | 142 Nm / 105 lb-ft |
| Range / Economy | 43 mpg city / 40 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,360 kg (2,998 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 134 hp is 53% less than the average 2016 sedan (283 hp), and it is 18% lighter than the typical sedan.
| 2016 Lexus CT 200h | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 134 hp | 283 hp (169 cars) | -53% |
| Torque | 142 Nm | 374 Nm (169 cars) | -62% |
| Kerb weight | 1,360 kg | 1,654 kg (192 cars) | -18% |
| Engine size | 1,800 cc | 2,866 cc (175 cars) | -37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Lexus CT 200h.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Lexus CT 200h | 134 hp | — | 1,360 kg |
| 2016 Toyota Corolla | 132 hp | 9.2 s | 1,280 kg |
| 2016 Nissan Sentra | 130 hp | 9.5 s | 1,285 kg |
| 2016 Hyundai Accent | 138 hp | 9.5 s | 1,060 kg |
| 2016 Subaru Impreza AWD | 148 hp | 9.0 s | 1,280 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start