Petrol
2016 Hyundai Accent
The 2016 Hyundai Accent is a sedan. It has a 1.6-litre four-cylinder engine producing 138 hp (103 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Hyundai | Model | Accent |
|---|---|---|---|
| Year | 2016 | Version / Trim | Hyundai 2016 Accent |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Ultra Black, Century White, Ironman Silver, Triathlon Gray, Boston Red, Marathon Blue, Clearwater Blue, Vitamin C |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 1.6L 4-cyl | Engine Size | 1,600 cc |
| Power | 138 hp / 103 kW | Torque | 167 Nm / 123 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 26 mpg city / 36 mpg hwy | ||
| Wheelbase | 2,570 mm | Kerb Weight | 1,060 kg (2,337 lb) |
HOW IT COMPARES WITH OTHER 2016 SEDANS
Compared with other 2016 sedans in our database, its 138 hp is 51% less than the average 2016 sedan (283 hp), and it reaches 60 mph 3.2 seconds slower than average, and it is 36% lighter than the typical sedan.
| 2016 Hyundai Accent | Average 2016 sedans | Difference | |
|---|---|---|---|
| Power | 138 hp | 283 hp (169 cars) | -51% |
| Torque | 167 Nm | 374 Nm (169 cars) | -55% |
| 0–60 mph | 9.5 s | 6.3 s (168 cars) | +50% |
| Top speed | 109 mph | 140 mph (168 cars) | -22% |
| Kerb weight | 1,060 kg | 1,654 kg (192 cars) | -36% |
| Engine size | 1,600 cc | 2,866 cc (175 cars) | -44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 sedans with similar power to the 2016 Hyundai Accent.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Hyundai Accent | 138 hp | 9.5 s | 1,060 kg |
| 2016 Lexus CT 200h | 134 hp | — | 1,360 kg |
| 2016 Toyota Corolla | 132 hp | 9.2 s | 1,280 kg |
| 2016 Nissan Sentra | 130 hp | 9.5 s | 1,285 kg |
| 2016 Subaru Impreza AWD | 148 hp | 9.0 s | 1,280 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre