Petrol
2015 Hyundai Sonata
The 2015 Hyundai Sonata is a sedan. It has a 1.6-litre turbocharged four-cylinder engine, with a 7-speed automated manual and front-wheel drive. 0–60 mph takes 6.5 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | Hyundai | Model | Sonata |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Sonata |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Quartz White Pearl, Symphony Silver, Shale Gray, Phantom Black, Lakeside Blue, Venetian Red, Circuit Silver |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (AM7) |
| Engine | 1.6L 4-cyl Turbo | Engine Size | 1,600 cc |
| 0–60 mph (0–97 km/h) | 6.5 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 28 mpg city / 36 mpg hwy | ||
| Wheelbase | 2,805 mm | Kerb Weight | 1,430 kg (3,153 lb) |
HOW IT COMPARES WITH OTHER 2015 SEDANS
Compared with other 2015 sedans in our database, it is 14% lighter than the typical sedan.
| 2015 Hyundai Sonata | Average 2015 sedans | Difference | |
|---|---|---|---|
| 0–60 mph | 6.5 s | 6.4 s (172 cars) | +2% |
| Top speed | 130 mph | 141 mph (172 cars) | -8% |
| Kerb weight | 1,430 kg | 1,665 kg (194 cars) | -14% |
| Engine size | 1,600 cc | 3,009 cc (184 cars) | -47% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
OTHER YEARS OF THE HYUNDAI SONATA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre