Petrol
2007 Hyundai Sonata
The 2007 Hyundai Sonata is a sedan. It has a 2.4-litre four-cylinder engine producing 162 hp (121 kW), with a 4-speed automatic and front-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Hyundai | Model | Sonata |
|---|---|---|---|
| Year | 2007 | Version / Trim | Hyundai 2007 Sonata |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Arctic White, Pure Pearl, Ebony Black, Sleek Silver Metallic, Charming Gray Metallic, Golden Beige Metallic, Deepwater Blue, Dark Cherry Red Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 4-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 162 hp / 121 kW | Torque | 154 Nm / 114 lb-ft |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 21 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,730 mm | Kerb Weight | 1,400 kg (3,086 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 162 hp is 39% less than the average 2007 sedan (266 hp), and it reaches 60 mph 1.0 seconds slower than average, and it is 13% lighter than the typical sedan.
| 2007 Hyundai Sonata | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 162 hp | 266 hp (97 cars) | -39% |
| Torque | 154 Nm | 337 Nm (97 cars) | -54% |
| 0–60 mph | 8.3 s | 7.3 s (95 cars) | +14% |
| Top speed | 118 mph | 135 mph (95 cars) | -12% |
| Kerb weight | 1,400 kg | 1,616 kg (113 cars) | -13% |
| Engine size | 2,400 cc | 3,334 cc (113 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Hyundai Sonata.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Hyundai Sonata | 162 hp | 8.3 s | 1,400 kg |
| 2007 Kia Optima | 162 hp | 9.5 s | 1,430 kg |
| 2007 Honda Accord | 160 hp | 7.4 s | 1,450 kg |
| 2007 Mitsubishi Galant | 160 hp | 7.8 s | 1,430 kg |
| 2007 Ford Fusion | 160 hp | 8.5 s | 1,500 kg |
OTHER YEARS OF THE HYUNDAI SONATA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre