Petrol
2012 Hyundai Sonata
The 2012 Hyundai Sonata is a sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 200 hp (149 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.3 seconds and top speed is 118 mph (190 km/h).
SPECS
| Make | Hyundai | Model | Sonata |
|---|---|---|---|
| Year | 2012 | Version / Trim | Hyundai 2012 Sonata |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Shimmering White Pearl, Midnight Black Pearl, Black Diamond Pearl, Hyper Silver Metallic, Indigo Night Pearl, Blue Sky Metallic, Venetian Red Pearl, Sparkling Ruby Pearl |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 6-spd |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 200 hp / 149 kW | Torque | 271 Nm / 200 lb-ft |
| 0–60 mph (0–97 km/h) | 8.3 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 22 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,730 mm | Kerb Weight | 1,400 kg (3,086 lb) |
HOW IT COMPARES WITH OTHER 2012 SEDANS
Compared with other 2012 sedans in our database, its 200 hp is 27% less than the average 2012 sedan (276 hp), and it reaches 60 mph 1.3 seconds slower than average, and it is 14% lighter than the typical sedan.
| 2012 Hyundai Sonata | Average 2012 sedans | Difference | |
|---|---|---|---|
| Power | 200 hp | 276 hp (119 cars) | -27% |
| Torque | 271 Nm | 355 Nm (119 cars) | -24% |
| 0–60 mph | 8.3 s | 7.0 s (121 cars) | +19% |
| Top speed | 118 mph | 137 mph (121 cars) | -14% |
| Kerb weight | 1,400 kg | 1,623 kg (138 cars) | -14% |
| Engine size | 2,000 cc | 3,193 cc (135 cars) | -37% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2012 sedans with similar power to the 2012 Hyundai Sonata.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2012 Hyundai Sonata | 200 hp | 8.3 s | 1,400 kg |
| 2012 Volkswagen CC | 200 hp | 6.8 s | 1,465 kg |
| 2012 Lexus IS 250 AWD | 204 hp | 6.7 s | 1,530 kg |
| 2012 Mitsubishi Eclipse | 210 hp | 7.5 s | 1,525 kg |
| 2012 Audi A4 | 211 hp | 6.5 s | 1,500 kg |
OTHER YEARS OF THE HYUNDAI SONATA
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre