Petrol
2015 Haval H9 2.0T
The 2015 Haval H9 2.0T is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 224 hp (167 kW), with all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2015 HAVAL H9 2.0T

Written by CarDetails.org. Last reviewed September 14, 2026.
SPECS
| Make | Haval | Model | H9 |
|---|---|---|---|
| Year | 2015 | Version / Trim | 2.0T |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Crystal White, Obsidian Black, Titanium Silver, Flame Red, Ocean Blue, Graphite Gray, Earth Brown, Forest Green |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 8-speed automatic |
| Engine | 2.0L Turbo 4-cyl | Engine Size | 1,996 cc |
| Power | 224 hp / 167 kW | Torque | 324 Nm / 239 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 112 mph (180 km/h) |
| Wheelbase | 2,900 mm | Kerb Weight | 2,040 kg (4,497 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 224 hp is 14% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.4 seconds slower than average, and it is 10% heavier than the typical SUV.
| 2015 Haval H9 2.0T | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 224 hp | 260 hp (107 cars) | -14% |
| Torque | 324 Nm | 315 Nm (107 cars) | +3% |
| 0–60 mph | 9.0 s | 7.6 s (120 cars) | +18% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 2,040 kg | 1,850 kg (126 cars) | +10% |
| Engine size | 1,996 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Haval H9 2.0T.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Haval H9 2.0T | 224 hp | 9.0 s | 2,040 kg |
| 2015 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2015 Audi Q5 Hybrid | 211 hp | 6.0 s | 1,830 kg |
| 2015 BMW X1 xDrive28i | 240 hp | 6.3 s | 1,495 kg |
| 2015 Hyundai Santa Fe Sport Ultimate FWD | 240 hp | 7.8 s | 1,780 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre