Petrol
2016 Haval H9 2.0T
The 2016 Haval H9 2.0T is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 224 hp (167 kW), with all-wheel drive. 0–60 mph takes 9.0 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2016 HAVAL H9 2.0T

Written by CarDetails.org. Last reviewed September 14, 2026.
SPECS
| Make | Haval | Model | H9 |
|---|---|---|---|
| Year | 2016 | Version / Trim | 2.0T |
| Body Style | SUV | Doors | 4 |
| Seats | 7 | Ext. Colour | Crystal White, Obsidian Black, Titanium Silver, Flame Red, Ocean Blue, Graphite Gray, Earth Brown, Forest Green |
| Steering | LHD / RHD | Manufactured In | China |
| Drive | All-Wheel Drive (AWD) | Transmission | 8-speed automatic |
| Engine | 2.0L Turbo 4-cyl | Engine Size | 1,996 cc |
| Power | 224 hp / 167 kW | Torque | 324 Nm / 239 lb-ft |
| 0–60 mph (0–97 km/h) | 9.0 sec | Top Speed | 112 mph (180 km/h) |
| Wheelbase | 2,900 mm | Kerb Weight | 2,040 kg (4,497 lb) |
HOW IT COMPARES WITH OTHER 2016 SUVS
Compared with other 2016 SUVs in our database, its 224 hp is 17% less than the average 2016 SUV (268 hp), and it reaches 60 mph 1.6 seconds slower than average, and it is 11% heavier than the typical SUV.
| 2016 Haval H9 2.0T | Average 2016 SUVs | Difference | |
|---|---|---|---|
| Power | 224 hp | 268 hp (116 cars) | -17% |
| Torque | 324 Nm | 334 Nm (116 cars) | -3% |
| 0–60 mph | 9.0 s | 7.4 s (125 cars) | +21% |
| Top speed | 112 mph | 120 mph (125 cars) | -6% |
| Kerb weight | 2,040 kg | 1,832 kg (132 cars) | +11% |
| Engine size | 1,996 cc | 2,736 cc (125 cars) | -27% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2016 SUVs with similar power to the 2016 Haval H9 2.0T.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2016 Haval H9 2.0T | 224 hp | 9.0 s | 2,040 kg |
| 2016 Roewe RX5 2.0T | 224 hp | 8.0 s | 1,530 kg |
| 2016 BMW X1 xDrive28i | 228 hp | 7.2 s | 1,525 kg |
| 2016 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2016 Volvo XC70 AWD | 236 hp | 8.0 s | 1,750 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Panoramic Roof
Alloy Wheels
LED Headlights
Roof Rails
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre