Petrol
2015 Hyundai Santa Fe Sport Ultimate FWD
The 2015 Hyundai Santa Fe Sport Ultimate FWD is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 240 hp (179 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.8 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Hyundai | Model | Santa Fe Sport Ultimate FWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Hyundai 2015 Santa Fe Sport Ultimate FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Frost White Pearl, Sparkling Silver, Mineral Gray, Platinum Graphite, Becketts Black, Twilight Black, Serrano Red, Regal Red, Canyon Copper |
| Steering | LHD / RHD | Manufactured In | South Korea |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 240 hp / 179 kW | Torque | 269 Nm / 198 lb-ft |
| 0–60 mph (0–97 km/h) | 7.8 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 19 mpg city / 26 mpg hwy | ||
| Wheelbase | 2,700 mm | Kerb Weight | 1,780 kg (3,924 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 240 hp is 8% less than the average 2015 SUV (260 hp).
| 2015 Hyundai Santa Fe Sport Ultimate FWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 240 hp | 260 hp (107 cars) | -8% |
| Torque | 269 Nm | 315 Nm (107 cars) | -14% |
| 0–60 mph | 7.8 s | 7.6 s (120 cars) | +2% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,780 kg | 1,850 kg (126 cars) | -4% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Hyundai Santa Fe Sport Ultimate FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Hyundai Santa Fe Sport Ultimate FWD | 240 hp | 7.8 s | 1,780 kg |
| 2015 BMW X1 xDrive28i | 240 hp | 6.3 s | 1,495 kg |
| 2015 Volvo V60 CC AWD | 240 hp | 6.1 s | 1,640 kg |
| 2015 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2015 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
OTHER YEARS OF THE HYUNDAI SANTA FE SPORT ULTIMATE FWD
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre