2015 Volvo V60 CC AWD
The 2015 Volvo V60 CC AWD is a SUV. It has a 2.5-litre turbocharged five-cylinder engine producing 240 hp (179 kW), with a 6-speed automatic and all-wheel drive. 0–60 mph takes 6.1 seconds and top speed is 155 mph (249 km/h).
ABOUT THE 2015 VOLVO V60 CC AWD

Written by CarDetails.org. Last reviewed September 11, 2026.
SPECS
| Make | Volvo | Model | V60 CC AWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Volvo 2015 V60 CC AWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Crystal White Pearl, Ice White, Black Stone, Onyx Black Metallic, Bright Silver Metallic, Electric Silver Metallic, Savile Grey Metallic, Osmium Grey Metallic, Caspian Blue Metallic, Flamenco Red Metallic, Passion Red |
| Steering | LHD / RHD | Manufactured In | Sweden |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (S6) |
| Engine | 2.5L 5-cyl Turbo | Engine Size | 2,500 cc |
| Power | 240 hp / 179 kW | Torque | 400 Nm / 295 lb-ft |
| 0–60 mph (0–97 km/h) | 6.1 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 20 mpg city / 28 mpg hwy | ||
| Wheelbase | 2,872 mm | Kerb Weight | 1,640 kg (3,616 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 240 hp is 8% less than the average 2015 SUV (260 hp), and it reaches 60 mph 1.5 seconds quicker than average, and it is 11% lighter than the typical SUV.
| 2015 Volvo V60 CC AWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 240 hp | 260 hp (107 cars) | -8% |
| Torque | 400 Nm | 315 Nm (107 cars) | +27% |
| 0–60 mph | 6.1 s | 7.6 s (120 cars) | -20% |
| Top speed | 155 mph | 118 mph (120 cars) | +31% |
| Kerb weight | 1,640 kg | 1,850 kg (126 cars) | -11% |
| Engine size | 2,500 cc | 2,942 cc (126 cars) | -15% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Volvo V60 CC AWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Volvo V60 CC AWD | 240 hp | 6.1 s | 1,640 kg |
| 2015 BMW X1 xDrive28i | 240 hp | 6.3 s | 1,495 kg |
| 2015 Hyundai Santa Fe Sport Ultimate FWD | 240 hp | 7.8 s | 1,780 kg |
| 2015 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2015 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |