Petrol
2015 Ford Flex FWD
The 2015 Ford Flex FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 285 hp (213 kW), with a 6-speed automatic and front-wheel drive.
ABOUT THE 2015 FORD FLEX FWD

Written by CarDetails.org. Last reviewed August 25, 2026.
SPECS
| Make | Ford | Model | Flex FWD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Ford 2015 Flex FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Shadow Black, Ingot Silver, Magnetic, White Platinum, Ruby Red, Race Red, Blue Jeans, Deep Impact Blue, Guard, Caribou |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 285 hp / 213 kW | Torque | 254 Nm / 187 lb-ft |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,994 mm | Kerb Weight | 2,010 kg (4,431 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 285 hp is 10% more than the average 2015 SUV (260 hp), and it is 9% heavier than the typical SUV.
| 2015 Ford Flex FWD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 285 hp | 260 hp (107 cars) | +10% |
| Torque | 254 Nm | 315 Nm (107 cars) | -19% |
| Kerb weight | 2,010 kg | 1,850 kg (126 cars) | +9% |
| Engine size | 3,500 cc | 2,942 cc (126 cars) | +19% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Ford Flex FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Ford Flex FWD | 285 hp | — | 2,010 kg |
| 2015 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2015 Kia Sorento FWD | 276 hp | 8.5 s | 1,750 kg |
| 2015 Lexus NX 300h | 275 hp | 7.1 s | 1,765 kg |
| 2015 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
FEATURES
Air Conditioning
Apple CarPlay
Android Auto
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre