Petrol
2015 Mazda CX-9 2WD
The 2015 Mazda CX-9 2WD is a SUV. It has a 3.7-litre six-cylinder engine producing 273 hp (204 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 8.6 seconds and top speed is 112 mph (180 km/h).
SPECS
| Make | Mazda | Model | CX-9 2WD |
|---|---|---|---|
| Year | 2015 | Version / Trim | Mazda 2015 CX-9 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Brilliant Black, Crystal White Pearl Mica, Liquid Silver Metallic, Dolphin Gray Mica, Copper Red Mica, Stormy Blue Mica |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.7L 6-cyl | Engine Size | 3,700 cc |
| Power | 273 hp / 204 kW | Torque | 252 Nm / 186 lb-ft |
| 0–60 mph (0–97 km/h) | 8.6 sec | Top Speed | 112 mph (180 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,887 mm | Kerb Weight | 1,905 kg (4,200 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 273 hp is 5% more than the average 2015 SUV (260 hp), and it reaches 60 mph 1.0 seconds slower than average.
| 2015 Mazda CX-9 2WD | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 273 hp | 260 hp (107 cars) | +5% |
| Torque | 252 Nm | 315 Nm (107 cars) | -20% |
| 0–60 mph | 8.6 s | 7.6 s (120 cars) | +13% |
| Top speed | 112 mph | 118 mph (120 cars) | -5% |
| Kerb weight | 1,905 kg | 1,850 kg (126 cars) | +3% |
| Engine size | 3,700 cc | 2,942 cc (126 cars) | +26% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 Mazda CX-9 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2015 Lexus NX 300h | 275 hp | 7.1 s | 1,765 kg |
| 2015 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
| 2015 Kia Sorento FWD | 276 hp | 8.5 s | 1,750 kg |
| 2015 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Power Tailgate
Keyless Entry
Push-Button Start
Tow Bar / Tow Package
Spare Tyre