Petrol
2014 Ford Flex FWD
The 2014 Ford Flex FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 285 hp (213 kW), with a 6-speed automatic and front-wheel drive.
ABOUT THE 2014 FORD FLEX FWD

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Flex FWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Ford 2014 Flex FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Ingot Silver, Sterling Gray, White Platinum, Ruby Red, Race Red, Red Candy, Kona Blue |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 285 hp / 213 kW | Torque | 254 Nm / 187 lb-ft |
| Fuel Economy | 18 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,994 mm | Kerb Weight | 2,010 kg (4,431 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 285 hp is 14% more than the average 2014 SUV (250 hp), and it is 8% heavier than the typical SUV.
| 2014 Ford Flex FWD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 285 hp | 250 hp (93 cars) | +14% |
| Torque | 254 Nm | 294 Nm (93 cars) | -14% |
| Kerb weight | 2,010 kg | 1,853 kg (112 cars) | +8% |
| Engine size | 3,500 cc | 3,178 cc (110 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Ford Flex FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Ford Flex FWD | 285 hp | — | 2,010 kg |
| 2014 Nissan Pathfinder 2WD | 284 hp | 7.0 s | 1,960 kg |
| 2014 BMW X5 xDrive50i | 282 hp | 5.8 s | 2,040 kg |
| 2014 Lexus RX 350 | 295 hp | 7.5 s | 1,940 kg |
| 2014 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre