Petrol
2009 Ford Edge FWD
The 2009 Ford Edge FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 265 hp (198 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2009 FORD EDGE FWD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Edge FWD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Edge FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 6-spd |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 265 hp / 198 kW | Torque | 249 Nm / 184 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,824 mm | Kerb Weight | 1,880 kg (4,145 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, its 265 hp is close to the average for a 2009 SUV (254 hp), and it reaches 60 mph 1.0 seconds quicker than average.
| 2009 Ford Edge FWD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| Power | 265 hp | 254 hp (70 cars) | +4% |
| Torque | 249 Nm | 289 Nm (70 cars) | -14% |
| 0–60 mph | 7.5 s | 8.5 s (77 cars) | -11% |
| Top speed | 118 mph | 115 mph (77 cars) | +2% |
| Kerb weight | 1,880 kg | 1,846 kg (92 cars) | +2% |
| Engine size | 3,500 cc | 3,466 cc (92 cars) | +1% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2009 SUVs with similar power to the 2009 Ford Edge FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2009 Ford Edge FWD | 265 hp | 7.5 s | 1,880 kg |
| 2009 BMW X5 xDrive35d | 265 hp | 6.5 s | 1,945 kg |
| 2009 Nissan Murano AWD | 265 hp | 7.8 s | 1,760 kg |
| 2009 Toyota Venza | 268 hp | 8.3 s | 1,700 kg |
| 2009 Lexus RX 350 2WD | 268 hp | 7.8 s | 1,835 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre