Petrol
2014 Ford Edge FWD
The 2014 Ford Edge FWD is a SUV. It has a 3.5-litre six-cylinder engine producing 265 hp (198 kW), with a 6-speed automatic and front-wheel drive. 0–60 mph takes 7.5 seconds and top speed is 118 mph (190 km/h).
ABOUT THE 2014 FORD EDGE FWD

Written by CarDetails.org. Last reviewed August 24, 2026.
SPECS
| Make | Ford | Model | Edge FWD |
|---|---|---|---|
| Year | 2014 | Version / Trim | Ford 2014 Edge FWD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Ingot Silver, Sterling Gray, White Platinum, Ruby Red, Race Red, Red Candy, Kona Blue |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic (S6) |
| Engine | 3.5L 6-cyl | Engine Size | 3,500 cc |
| Power | 265 hp / 198 kW | Torque | 249 Nm / 184 lb-ft |
| 0–60 mph (0–97 km/h) | 7.5 sec | Top Speed | 118 mph (190 km/h) |
| Fuel Economy | 19 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,824 mm | Kerb Weight | 1,880 kg (4,145 lb) |
HOW IT COMPARES WITH OTHER 2014 SUVS
Compared with other 2014 SUVs in our database, its 265 hp is 6% more than the average 2014 SUV (250 hp), and it reaches 60 mph 0.4 seconds quicker than average.
| 2014 Ford Edge FWD | Average 2014 SUVs | Difference | |
|---|---|---|---|
| Power | 265 hp | 250 hp (93 cars) | +6% |
| Torque | 249 Nm | 294 Nm (93 cars) | -15% |
| 0–60 mph | 7.5 s | 7.9 s (105 cars) | -5% |
| Top speed | 118 mph | 117 mph (105 cars) | +1% |
| Kerb weight | 1,880 kg | 1,853 kg (112 cars) | +1% |
| Engine size | 3,500 cc | 3,178 cc (110 cars) | +10% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2014 SUVs with similar power to the 2014 Ford Edge FWD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2014 Ford Edge FWD | 265 hp | 7.5 s | 1,880 kg |
| 2014 Nissan Murano AWD | 265 hp | 7.8 s | 1,760 kg |
| 2014 Toyota 4Runner 2WD | 270 hp | 7.7 s | 2,070 kg |
| 2014 Mazda CX-9 2WD | 273 hp | 8.6 s | 1,905 kg |
| 2014 Subaru Outback AWD | 256 hp | 8.2 s | 1,540 kg |
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Tow Bar / Tow Package
Spare Tyre