2008 Ford Escape Hybrid 4WD
The 2008 Ford Escape Hybrid 4WD is a hybrid SUV. It has a 2.3-litre four-cylinder engine producing 153 hp (114 kW), with a CVT and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2008 FORD ESCAPE HYBRID 4WD

Written by CarDetails.org. Last reviewed September 3, 2026.
SPECS
| Make | Ford | Model | Escape Hybrid 4WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Ford 2008 Escape Hybrid 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Black, Silver Birch Metallic, Dark Shadow Grey Metallic, Dark Blue Pearl, Redfire Metallic, Vista Blue Metallic, Dark Toreador Red Metallic |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.3L 4-cyl | Engine Size | 2,300 cc |
| Power | 153 hp / 114 kW | Torque | 152 Nm / 112 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 29 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,624 mm | Kerb Weight | 1,550 kg (3,417 lb) |
HOW IT COMPARES WITH OTHER 2008 SUVS
Compared with other 2008 SUVs in our database, its 153 hp is 37% less than the average 2008 SUV (243 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2008 Ford Escape Hybrid 4WD | Average 2008 SUVs | Difference | |
|---|---|---|---|
| Power | 153 hp | 243 hp (66 cars) | -37% |
| Torque | 152 Nm | 270 Nm (66 cars) | -44% |
| 0–60 mph | 9.5 s | 8.7 s (69 cars) | +10% |
| Top speed | 112 mph | 114 mph (69 cars) | -2% |
| Kerb weight | 1,550 kg | 1,840 kg (79 cars) | -16% |
| Engine size | 2,300 cc | 3,418 cc (79 cars) | -33% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 SUVs with similar power to the 2008 Ford Escape Hybrid 4WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Ford Escape Hybrid 4WD | 153 hp | 9.5 s | 1,550 kg |
| 2008 Honda Element 2WD | 160 hp | 9.5 s | 1,560 kg |
| 2008 Toyota RAV4 2WD | 166 hp | 9.0 s | 1,500 kg |
| 2008 Hyundai Tucson 2WD | 140 hp | 9.5 s | 1,480 kg |
| 2008 Kia Sportage 2WD | 140 hp | 10.5 s | 1,490 kg |