Full Hybrid (HEV)
2009 Ford Escape Hybrid 4WD
The 2009 Ford Escape Hybrid 4WD is a hybrid SUV. It has a 2.5-litre four-cylinder engine, with a CVT and all-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 112 mph (180 km/h).
ABOUT THE 2009 FORD ESCAPE HYBRID 4WD

Written by CarDetails.org. Last reviewed September 7, 2026.
SPECS
| Make | Ford | Model | Escape Hybrid 4WD |
|---|---|---|---|
| Year | 2009 | Version / Trim | Ford 2009 Escape Hybrid 4WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Oxford White, Tuxedo Black, Brilliant Silver, Sterling Gray, Vista Blue, Sangria Red, Dark Blue Pearl, White Suede |
| Steering | LHD / RHD | Manufactured In | United States |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic (variable gear ratios) |
| Engine | 2.5L 4-cyl | Engine Size | 2,500 cc |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 112 mph (180 km/h) |
| Range / Economy | 29 mpg city / 27 mpg hwy | ||
| Wheelbase | 2,624 mm | Kerb Weight | 1,550 kg (3,417 lb) |
HOW IT COMPARES WITH OTHER 2009 SUVS
Compared with other 2009 SUVs in our database, it reaches 60 mph 1.0 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2009 Ford Escape Hybrid 4WD | Average 2009 SUVs | Difference | |
|---|---|---|---|
| 0–60 mph | 9.5 s | 8.5 s (77 cars) | +12% |
| Top speed | 112 mph | 115 mph (77 cars) | -3% |
| Kerb weight | 1,550 kg | 1,846 kg (92 cars) | -16% |
| Engine size | 2,500 cc | 3,466 cc (92 cars) | -28% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Navigation System
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
Fog Lights
Roof Rails
Keyless Entry
Spare Tyre