Petrol
2008 Honda Element 2WD
The 2008 Honda Element 2WD is a SUV. It has a 2.4-litre four-cylinder engine producing 160 hp (119 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Honda | Model | Element 2WD |
|---|---|---|---|
| Year | 2008 | Version / Trim | Honda 2008 Element 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Tango Red Pearl, Royal Blue Pearl, Kiwi Green Pearl, Shoreline Mist Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 160 hp / 119 kW | Torque | 161 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 20 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,575 mm | Kerb Weight | 1,560 kg (3,439 lb) |
HOW IT COMPARES WITH OTHER 2008 SUVS
Compared with other 2008 SUVs in our database, its 160 hp is 34% less than the average 2008 SUV (243 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 15% lighter than the typical SUV.
| 2008 Honda Element 2WD | Average 2008 SUVs | Difference | |
|---|---|---|---|
| Power | 160 hp | 243 hp (66 cars) | -34% |
| Torque | 161 Nm | 270 Nm (66 cars) | -40% |
| 0–60 mph | 9.5 s | 8.7 s (69 cars) | +10% |
| Top speed | 109 mph | 114 mph (69 cars) | -4% |
| Kerb weight | 1,560 kg | 1,840 kg (79 cars) | -15% |
| Engine size | 2,400 cc | 3,418 cc (79 cars) | -30% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2008 SUVs with similar power to the 2008 Honda Element 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2008 Honda Element 2WD | 160 hp | 9.5 s | 1,560 kg |
| 2008 Toyota RAV4 2WD | 166 hp | 9.0 s | 1,500 kg |
| 2008 Ford Escape 4WD | 153 hp | 9.5 s | 1,550 kg |
| 2008 Nissan Rogue AWD | 170 hp | 9.5 s | 1,520 kg |
| 2008 Hyundai Tucson 2WD | 140 hp | 9.5 s | 1,480 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Digital Instrument Cluster
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Roof Rails
Keyless Entry
Push-Button Start
Spare Tyre