Petrol
2007 Honda Element 2WD
The 2007 Honda Element 2WD is a SUV. It has a 2.4-litre four-cylinder engine producing 160 hp (119 kW), with a 5-speed automatic and front-wheel drive. 0–60 mph takes 9.5 seconds and top speed is 109 mph (175 km/h).
SPECS
| Make | Honda | Model | Element 2WD |
|---|---|---|---|
| Year | 2007 | Version / Trim | Honda 2007 Element 2WD |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Taffeta White, Nighthawk Black Pearl, Alabaster Silver Metallic, Polished Metal Metallic, Tango Red Pearl, Royal Blue Pearl, Kiwi Green Pearl, Shoreline Mist Metallic |
| Steering | LHD / RHD | Manufactured In | Japan |
| Drive | Front-Wheel Drive (FWD) | Transmission | Automatic 5-spd |
| Engine | 2.4L 4-cyl | Engine Size | 2,400 cc |
| Power | 160 hp / 119 kW | Torque | 161 Nm / 119 lb-ft |
| 0–60 mph (0–97 km/h) | 9.5 sec | Top Speed | 109 mph (175 km/h) |
| Fuel Economy | 20 mpg city / 25 mpg hwy | ||
| Wheelbase | 2,575 mm | Kerb Weight | 1,560 kg (3,439 lb) |
HOW IT COMPARES WITH OTHER 2007 SUVS
Compared with other 2007 SUVs in our database, its 160 hp is 30% less than the average 2007 SUV (228 hp), and it reaches 60 mph 0.8 seconds slower than average, and it is 16% lighter than the typical SUV.
| 2007 Honda Element 2WD | Average 2007 SUVs | Difference | |
|---|---|---|---|
| Power | 160 hp | 228 hp (62 cars) | -30% |
| Torque | 161 Nm | 260 Nm (62 cars) | -38% |
| 0–60 mph | 9.5 s | 8.7 s (64 cars) | +9% |
| Top speed | 109 mph | 113 mph (64 cars) | -4% |
| Kerb weight | 1,560 kg | 1,849 kg (80 cars) | -16% |
| Engine size | 2,400 cc | 3,385 cc (80 cars) | -29% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 SUVs with similar power to the 2007 Honda Element 2WD.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Honda Element 2WD | 160 hp | 9.5 s | 1,560 kg |
| 2007 Subaru Forester AWD | 165 hp | 9.5 s | 1,375 kg |
| 2007 Toyota Highlander 2WD | 155 hp | 9.5 s | 1,760 kg |
| 2007 Ford Escape 4WD | 153 hp | 9.5 s | 1,550 kg |
| 2007 Hyundai Tucson 2WD | 140 hp | 9.5 s | 1,480 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Leather Seats
Power Front Seats
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Rear Parking Sensors
Tyre Pressure Monitor
Alloy Wheels
LED Headlights
Fog Lights
Keyless Entry
Push-Button Start
Spare Tyre