Plug-in Hybrid (PHEV)
2022 BMW 330e Sedan
The 2022 BMW 330e Sedan is a plug-in hybrid sedan. It has a 2.0-litre turbocharged four-cylinder engine producing 288 hp (215 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.6 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 330e Sedan |
|---|---|---|---|
| Year | 2022 | Version / Trim | BMW 2022 330e Sedan |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Dravit Gray Metallic, Phytonic Blue Metallic, Portimao Blue Metallic, San Francisco Red Metallic, Storm Bay Metallic, Brooklyn Gray Metallic, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 288 hp / 215 kW | Torque | 420 Nm / 310 lb-ft |
| 0–60 mph (0–97 km/h) | 5.6 sec | Top Speed | 155 mph (249 km/h) |
| Range / Economy | 25 mpg city / 33 mpg hwy | ||
| Electric Range | 23 miles (37 km) | Max Charge Rate | — |
| Wheelbase | 2,760 mm | Kerb Weight | 1,590 kg (3,505 lb) |
HOW IT COMPARES WITH OTHER 2022 SEDANS
Compared with other 2022 sedans in our database, its 288 hp is 9% less than the average 2022 sedan (317 hp).
| 2022 BMW 330e Sedan | Average 2022 sedans | Difference | |
|---|---|---|---|
| Power | 288 hp | 317 hp (96 cars) | -9% |
| Torque | 420 Nm | 424 Nm (96 cars) | -1% |
| 0–60 mph | 5.6 s | 5.8 s (95 cars) | -3% |
| Top speed | 155 mph | 143 mph (95 cars) | +9% |
| Kerb weight | 1,590 kg | 1,712 kg (103 cars) | -7% |
| Engine size | 2,000 cc | 2,596 cc (82 cars) | -23% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2022 sedans with similar power to the 2022 BMW 330e Sedan.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2022 BMW 330e Sedan | 288 hp | 5.6 s | 1,590 kg |
| 2022 Toyota Avalon | 301 hp | 6.4 s | 1,680 kg |
| 2022 Hongqi H9 3.0T | 272 hp | 7.0 s | 2,040 kg |
| 2022 Subaru WRX | 271 hp | 5.4 s | 1,475 kg |
| 2022 Audi S3 | 306 hp | 4.9 s | 1,490 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start