Petrol
2019 BMW M240i Coupe
The 2019 BMW M240i Coupe is a coupe. It has a 3.0-litre turbocharged six-cylinder engine producing 335 hp (250 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 4.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | M240i Coupe |
|---|---|---|---|
| Year | 2019 | Version / Trim | BMW 2019 M240i Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Carbon Black Metallic, Mediterranean Blue Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 3.0L 6-cyl Turbo | Engine Size | 3,000 cc |
| Power | 335 hp / 250 kW | Torque | 450 Nm / 332 lb-ft |
| 0–60 mph (0–97 km/h) | 4.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 21 mpg city / 30 mpg hwy | ||
| Wheelbase | 2,693 mm | Kerb Weight | 1,580 kg (3,483 lb) |
HOW IT COMPARES WITH OTHER 2019 COUPES
Compared with other 2019 coupes in our database, its 335 hp is 12% less than the average 2019 coupe (382 hp).
| 2019 BMW M240i Coupe | Average 2019 coupes | Difference | |
|---|---|---|---|
| Power | 335 hp | 382 hp (31 cars) | -12% |
| Torque | 450 Nm | 509 Nm (31 cars) | -12% |
| 0–60 mph | 4.8 s | 4.8 s (30 cars) | -1% |
| Top speed | 155 mph | 151 mph (30 cars) | +2% |
| Kerb weight | 1,580 kg | 1,604 kg (31 cars) | -1% |
| Engine size | 3,000 cc | 3,058 cc (31 cars) | -2% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start