Petrol
2017 BMW 230i Coupe
The 2017 BMW 230i Coupe is a coupe. It has a 2.0-litre turbocharged four-cylinder engine producing 248 hp (185 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 6.1 seconds and top speed is 130 mph (209 km/h).
SPECS
| Make | BMW | Model | 230i Coupe |
|---|---|---|---|
| Year | 2017 | Version / Trim | BMW 2017 230i Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 248 hp / 185 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 6.1 sec | Top Speed | 130 mph (209 km/h) |
| Fuel Economy | 24 mpg city / 35 mpg hwy | ||
| Wheelbase | 2,739 mm | Kerb Weight | 1,450 kg (3,197 lb) |
HOW IT COMPARES WITH OTHER 2017 COUPES
Compared with other 2017 coupes in our database, its 248 hp is 33% less than the average 2017 coupe (370 hp), and it reaches 60 mph 1.1 seconds slower than average, and it is 11% lighter than the typical coupe.
| 2017 BMW 230i Coupe | Average 2017 coupes | Difference | |
|---|---|---|---|
| Power | 248 hp | 370 hp (28 cars) | -33% |
| Torque | 350 Nm | 491 Nm (28 cars) | -29% |
| 0–60 mph | 6.1 s | 5.0 s (27 cars) | +21% |
| Top speed | 130 mph | 147 mph (27 cars) | -11% |
| Kerb weight | 1,450 kg | 1,621 kg (31 cars) | -11% |
| Engine size | 2,000 cc | 3,461 cc (31 cars) | -42% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start