Petrol
2015 BMW X1 sDrive28i
The 2015 BMW X1 sDrive28i is a SUV. It has a 2.0-litre turbocharged four-cylinder engine producing 241 hp (180 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 7.6 seconds and top speed is 127 mph (204 km/h).
ABOUT THE 2015 BMW X1 SDRIVE28I

Written by CarDetails.org. Last reviewed October 30, 2026.
SPECS
| Make | BMW | Model | X1 sDrive28i |
|---|---|---|---|
| Year | 2015 | Version / Trim | BMW 2015 X1 sDrive28i |
| Body Style | SUV | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 2.0L 4-cyl Turbo | Engine Size | 2,000 cc |
| Power | 241 hp / 180 kW | Torque | 350 Nm / 258 lb-ft |
| 0–60 mph (0–97 km/h) | 7.6 sec | Top Speed | 127 mph (204 km/h) |
| Fuel Economy | 23 mpg city / 33 mpg hwy | ||
| Wheelbase | 2,624 mm | Kerb Weight | 1,495 kg (3,296 lb) |
HOW IT COMPARES WITH OTHER 2015 SUVS
Compared with other 2015 SUVs in our database, its 241 hp is 7% less than the average 2015 SUV (260 hp), and it is 19% lighter than the typical SUV.
| 2015 BMW X1 sDrive28i | Average 2015 SUVs | Difference | |
|---|---|---|---|
| Power | 241 hp | 260 hp (107 cars) | -7% |
| Torque | 350 Nm | 315 Nm (107 cars) | +11% |
| 0–60 mph | 7.6 s | 7.6 s (120 cars) | — |
| Top speed | 127 mph | 118 mph (120 cars) | +7% |
| Kerb weight | 1,495 kg | 1,850 kg (126 cars) | -19% |
| Engine size | 2,000 cc | 2,942 cc (126 cars) | -32% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 SUVs with similar power to the 2015 BMW X1 sDrive28i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BMW X1 sDrive28i | 241 hp | 7.6 s | 1,495 kg |
| 2015 Hyundai Santa Fe Sport Ultimate FWD | 240 hp | 7.8 s | 1,780 kg |
| 2015 Volvo V60 CC AWD | 240 hp | 6.1 s | 1,640 kg |
| 2015 Lexus NX 200t | 235 hp | 7.1 s | 1,765 kg |
| 2015 Honda Pilot 2WD | 250 hp | 8.3 s | 1,950 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start