Petrol
2015 BMW 650i Coupe
The 2015 BMW 650i Coupe is a coupe. It has a 4.4-litre turbocharged eight-cylinder engine producing 445 hp (332 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 4.9 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 650i Coupe |
|---|---|---|---|
| Year | 2015 | Version / Trim | BMW 2015 650i Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Mineral White Metallic, Mineral Gray Metallic, Glacier Silver Metallic, Imperial Blue Metallic, Carbon Black Metallic, Estoril Blue Metallic, Melbourne Red Metallic, Sunset Orange Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 4.4L 8-cyl Turbo | Engine Size | 4,400 cc |
| Power | 445 hp / 332 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 4.9 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 17 mpg city / 24 mpg hwy | ||
| Wheelbase | 2,760 mm | Kerb Weight | 1,810 kg (3,990 lb) |
HOW IT COMPARES WITH OTHER 2015 COUPES
Compared with other 2015 coupes in our database, its 445 hp is 19% more than the average 2015 coupe (374 hp), and it is 9% heavier than the typical coupe.
| 2015 BMW 650i Coupe | Average 2015 coupes | Difference | |
|---|---|---|---|
| Power | 445 hp | 374 hp (39 cars) | +19% |
| Torque | 650 Nm | 469 Nm (39 cars) | +39% |
| 0–60 mph | 4.9 s | 5.0 s (37 cars) | -3% |
| Top speed | 155 mph | 154 mph (37 cars) | — |
| Kerb weight | 1,810 kg | 1,660 kg (41 cars) | +9% |
| Engine size | 4,400 cc | 3,619 cc (41 cars) | +22% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 coupes with similar power to the 2015 BMW 650i Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 BMW 650i Coupe | 445 hp | 4.9 s | 1,810 kg |
| 2015 Rolls-Royce Phantom Coupe | 453 hp | 5.4 s | 2,710 kg |
| 2015 Audi R8 | 430 hp | 3.6 s | 1,560 kg |
| 2015 Bentley Continental GT3-R | 500 hp | — | 2,350 kg |
| 2015 Jaguar F-Type Coupe | 380 hp | 5.7 s | 1,595 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start