Petrol
2015 Rolls-Royce Phantom Coupe
The 2015 Rolls-Royce Phantom Coupe is a coupe. It has a 6.7-litre twelve-cylinder engine producing 453 hp (338 kW), with an 8-speed automatic and rear-wheel drive. 0–60 mph takes 5.4 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Rolls-Royce | Model | Phantom Coupe |
|---|---|---|---|
| Year | 2015 | Version / Trim | Rolls-Royce 2015 Phantom Coupe |
| Body Style | Coupe | Doors | 2 |
| Seats | 5 | Ext. Colour | Arctic White, Midnight Sapphire, Salamanca Blue, Jubilee Silver, Darkest Tungsten, Fire Red, Andalucian White |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S8) |
| Engine | 6.7L 12-cyl | Engine Size | 6,700 cc |
| Power | 453 hp / 338 kW | Torque | 720 Nm / 531 lb-ft |
| 0–60 mph (0–97 km/h) | 5.4 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 11 mpg city / 19 mpg hwy | ||
| Wheelbase | 3,362 mm | Kerb Weight | 2,710 kg (5,975 lb) |
HOW IT COMPARES WITH OTHER 2015 COUPES
Compared with other 2015 coupes in our database, its 453 hp is 21% more than the average 2015 coupe (374 hp), and it reaches 60 mph 0.4 seconds slower than average, and it is 63% heavier than the typical coupe.
| 2015 Rolls-Royce Phantom Coupe | Average 2015 coupes | Difference | |
|---|---|---|---|
| Power | 453 hp | 374 hp (39 cars) | +21% |
| Torque | 720 Nm | 469 Nm (39 cars) | +54% |
| 0–60 mph | 5.4 s | 5.0 s (37 cars) | +7% |
| Top speed | 155 mph | 154 mph (37 cars) | — |
| Kerb weight | 2,710 kg | 1,660 kg (41 cars) | +63% |
| Engine size | 6,700 cc | 3,619 cc (41 cars) | +85% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2015 coupes with similar power to the 2015 Rolls-Royce Phantom Coupe.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2015 Rolls-Royce Phantom Coupe | 453 hp | 5.4 s | 2,710 kg |
| 2015 BMW 650i Coupe | 445 hp | 4.9 s | 1,810 kg |
| 2015 Audi R8 | 430 hp | 3.6 s | 1,560 kg |
| 2015 Bentley Continental GT3-R | 500 hp | — | 2,350 kg |
| 2015 Jaguar F-Type Coupe | 380 hp | 5.7 s | 1,595 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Apple CarPlay
Android Auto
Wireless Phone Charging
Navigation System
Head-Up Display
Digital Instrument Cluster
Wi-Fi Hotspot
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Automatic Emergency Braking
Blind Spot Monitor
Lane Departure Warning
Lane Keeping Assist
Adaptive Cruise Control
Reverse Camera
360-Degree Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres