Petrol
2007 BMW 750i
The 2007 BMW 750i is a sedan. It has a 4.8-litre eight-cylinder engine producing 362 hp (270 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.8 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | BMW | Model | 750i |
|---|---|---|---|
| Year | 2007 | Version / Trim | BMW 2007 750i |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Alpine White, Jet Black, Black Sapphire Metallic, Titanium Silver Metallic, Space Gray Metallic, Sparkling Graphite Metallic, Montego Blue Metallic, Monaco Blue Metallic, Crimson Red, Chestnut Bronze Metallic, Le Mans Blue Metallic |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 4.8L 8-cyl | Engine Size | 4,800 cc |
| Power | 362 hp / 270 kW | Torque | 490 Nm / 361 lb-ft |
| 0–60 mph (0–97 km/h) | 5.8 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 15 mpg city / 23 mpg hwy | ||
| Wheelbase | 2,990 mm | Kerb Weight | 1,980 kg (4,365 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 362 hp is 36% more than the average 2007 sedan (266 hp), and it reaches 60 mph 1.5 seconds quicker than average, and it is 23% heavier than the typical sedan.
| 2007 BMW 750i | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 362 hp | 266 hp (97 cars) | +36% |
| Torque | 490 Nm | 337 Nm (97 cars) | +45% |
| 0–60 mph | 5.8 s | 7.3 s (95 cars) | -20% |
| Top speed | 155 mph | 135 mph (95 cars) | +15% |
| Kerb weight | 1,980 kg | 1,616 kg (113 cars) | +23% |
| Engine size | 4,800 cc | 3,334 cc (113 cars) | +44% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 BMW 750i.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 BMW 750i | 362 hp | 5.8 s | 1,980 kg |
| 2007 Lexus LS 460 | 380 hp | 5.5 s | 1,990 kg |
| 2007 Audi RS4 | 340 hp | — | 1,750 kg |
| 2007 Jaguar XK | 385 hp | — | 1,630 kg |
| 2007 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start