Petrol
2007 Bentley Azure
The 2007 Bentley Azure is a sedan. It has a 6.7-litre turbocharged eight-cylinder engine producing 389 hp (290 kW), with a 6-speed automatic and rear-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 168 mph (270 km/h).
SPECS
| Make | Bentley | Model | Azure |
|---|---|---|---|
| Year | 2007 | Version / Trim | Bentley 2007 Azure |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Silver Tempest, Beluga, Onyx, Moonbeam, St James Red, Moroccan Blue, Spruce, Cypress Green, Burgundy, Dark Sapphire, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic (S6) |
| Engine | 6.7L 8-cyl Turbo | Engine Size | 6,700 cc |
| Power | 389 hp / 290 kW | Torque | 645 Nm / 476 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 168 mph (270 km/h) |
| Fuel Economy | 10 mpg city / 15 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 2,530 kg (5,578 lb) |
HOW IT COMPARES WITH OTHER 2007 SEDANS
Compared with other 2007 sedans in our database, its 389 hp is 46% more than the average 2007 sedan (266 hp), and it reaches 60 mph 2.1 seconds quicker than average, and it is 57% heavier than the typical sedan.
| 2007 Bentley Azure | Average 2007 sedans | Difference | |
|---|---|---|---|
| Power | 389 hp | 266 hp (97 cars) | +46% |
| Torque | 645 Nm | 337 Nm (97 cars) | +91% |
| 0–60 mph | 5.2 s | 7.3 s (95 cars) | -28% |
| Top speed | 168 mph | 135 mph (95 cars) | +25% |
| Kerb weight | 2,530 kg | 1,616 kg (113 cars) | +57% |
| Engine size | 6,700 cc | 3,334 cc (113 cars) | +101% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2007 sedans with similar power to the 2007 Bentley Azure.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2007 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
| 2007 Jaguar XK | 385 hp | — | 1,630 kg |
| 2007 Lexus LS 460 | 380 hp | 5.5 s | 1,990 kg |
| 2007 BMW 750i | 362 hp | 5.8 s | 1,980 kg |
| 2007 Audi S6 | 435 hp | — | 1,900 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Ventilated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Head-Up Display
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Blind Spot Monitor
Lane Departure Warning
Adaptive Cruise Control
Reverse Camera
Front Parking Sensors
Rear Parking Sensors
Tyre Pressure Monitor
Sunroof
Alloy Wheels
LED Headlights
Adaptive Headlights
Fog Lights
Keyless Entry
Push-Button Start
Run-Flat Tyres