Petrol
2001 Bentley Azure
The 2001 Bentley Azure is a sedan. It has a 6.8-litre eight-cylinder engine producing 389 hp (290 kW), with a 4-speed automatic and rear-wheel drive. 0–60 mph takes 5.2 seconds and top speed is 168 mph (270 km/h).
SPECS
| Make | Bentley | Model | Azure |
|---|---|---|---|
| Year | 2001 | Version / Trim | Bentley 2001 Azure |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Silver Tempest, Beluga, Onyx, Moonbeam, St James Red, Moroccan Blue, Spruce, Cypress Green, Burgundy, Dark Sapphire, individual colours available |
| Steering | LHD / RHD | Manufactured In | United Kingdom |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 6.8L 8-cyl | Engine Size | 6,800 cc |
| Power | 389 hp / 290 kW | Torque | 645 Nm / 476 lb-ft |
| 0–60 mph (0–97 km/h) | 5.2 sec | Top Speed | 168 mph (270 km/h) |
| Fuel Economy | 10 mpg city / 15 mpg hwy | ||
| Wheelbase | 2,745 mm | Kerb Weight | 2,530 kg (5,578 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 389 hp is 78% more than the average 2001 sedan (219 hp), and it reaches 60 mph 2.6 seconds quicker than average, and it is 62% heavier than the typical sedan.
| 2001 Bentley Azure | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 389 hp | 219 hp (73 cars) | +78% |
| Torque | 645 Nm | 295 Nm (73 cars) | +119% |
| 0–60 mph | 5.2 s | 7.8 s (57 cars) | -34% |
| Top speed | 168 mph | 128 mph (57 cars) | +31% |
| Kerb weight | 2,530 kg | 1,564 kg (81 cars) | +62% |
| Engine size | 6,800 cc | 3,132 cc (81 cars) | +117% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Bentley Azure.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Bentley Azure | 389 hp | 5.2 s | 2,530 kg |
| 2001 Jaguar XK8 | 385 hp | — | 1,630 kg |
| 2001 BMW M5 | 394 hp | 4.8 s | 1,870 kg |
| 2001 Ferrari 456 MGT/MGA | 436 hp | — | 1,690 kg |
| 2001 Audi A8 L | 335 hp | 6.5 s | 1,860 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Alloy Wheels
Fog Lights
Run-Flat Tyres