Petrol
2001 Ferrari 456 MGT/MGA
The 2001 Ferrari 456 MGT/MGA is a sedan. It has a 5.5-litre twelve-cylinder engine producing 436 hp (325 kW), with a 4-speed automatic and rear-wheel drive.
SPECS
| Make | Ferrari | Model | 456 MGT/MGA |
|---|---|---|---|
| Year | 2001 | Version / Trim | Ferrari 2001 456 MGT/MGA |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Rosso Corsa, Nero Daytona Metallic, Bianco Avus, Giallo Modena, Blu Tour de France, Grigio Titanio Metallic, Argento Nürburgring Metallic, Rosso Barchetta, Blu Pozzi, Verde Pino Metallic |
| Steering | LHD / RHD | Manufactured In | Italy |
| Drive | Rear-Wheel Drive (RWD) | Transmission | Automatic 4-spd |
| Engine | 5.5L 12-cyl | Engine Size | 5,500 cc |
| Power | 436 hp / 325 kW | Torque | 549 Nm / 405 lb-ft |
| Fuel Economy | 9 mpg city / 14 mpg hwy | ||
| Wheelbase | — | Kerb Weight | 1,690 kg (3,726 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 436 hp is 99% more than the average 2001 sedan (219 hp), and it is 8% heavier than the typical sedan.
| 2001 Ferrari 456 MGT/MGA | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 436 hp | 219 hp (73 cars) | +99% |
| Torque | 549 Nm | 295 Nm (73 cars) | +86% |
| Kerb weight | 1,690 kg | 1,564 kg (81 cars) | +8% |
| Engine size | 5,500 cc | 3,132 cc (81 cars) | +76% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Ferrari 456 MGT/MGA.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Ferrari 456 MGT/MGA | 436 hp | — | 1,690 kg |
| 2001 Bentley Continental R | 420 hp | — | 2,390 kg |
| 2001 BMW M5 | 394 hp | 4.8 s | 1,870 kg |
| 2001 Jaguar XK8 | 385 hp | — | 1,630 kg |
| 2001 Audi S8 quattro | 520 hp | 4.0 s | 1,285 kg |
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Alloy Wheels
Fog Lights
Run-Flat Tyres