Petrol
2001 Audi S8 quattro
The 2001 Audi S8 quattro is a sedan. It has a 4.2-litre eight-cylinder engine producing 520 hp (388 kW), with a 5-speed automatic and all-wheel drive. 0–60 mph takes 4.0 seconds and top speed is 155 mph (249 km/h).
SPECS
| Make | Audi | Model | S8 quattro |
|---|---|---|---|
| Year | 2001 | Version / Trim | Audi 2001 S8 quattro |
| Body Style | Sedan | Doors | 4 |
| Seats | 5 | Ext. Colour | Brilliant Black, Ebony Black Pearl Effect, Light Silver Metallic, Avus Silver Pearl Effect, Dolphin Gray Metallic, Misano Red Pearl Effect, Moro Blue Pearl Effect, Nogaro Blue Pearl Effect, Individual Colours available |
| Steering | LHD / RHD | Manufactured In | Germany |
| Drive | All-Wheel Drive (AWD) | Transmission | Automatic 5-spd |
| Engine | 4.2L 8-cyl | Engine Size | 4,200 cc |
| Power | 520 hp / 388 kW | Torque | 650 Nm / 479 lb-ft |
| 0–60 mph (0–97 km/h) | 4.0 sec | Top Speed | 155 mph (249 km/h) |
| Fuel Economy | 13 mpg city / 20 mpg hwy | ||
| Wheelbase | 2,430 mm | Kerb Weight | 1,285 kg (2,833 lb) |
HOW IT COMPARES WITH OTHER 2001 SEDANS
Compared with other 2001 sedans in our database, its 520 hp is 137% more than the average 2001 sedan (219 hp), and it reaches 60 mph 3.8 seconds quicker than average, and it is 18% lighter than the typical sedan.
| 2001 Audi S8 quattro | Average 2001 sedans | Difference | |
|---|---|---|---|
| Power | 520 hp | 219 hp (73 cars) | +137% |
| Torque | 650 Nm | 295 Nm (73 cars) | +121% |
| 0–60 mph | 4.0 s | 7.8 s (57 cars) | -49% |
| Top speed | 155 mph | 128 mph (57 cars) | +21% |
| Kerb weight | 1,285 kg | 1,564 kg (81 cars) | -18% |
| Engine size | 4,200 cc | 3,132 cc (81 cars) | +34% |
Averages are calculated from all cars of the same model year and body type in the CarDetails.org database that have the figure listed. For 0–60 mph, a negative difference means quicker.
CLOSEST RIVALS
Other 2001 sedans with similar power to the 2001 Audi S8 quattro.
| Car | Power | 0–60 mph | Kerb weight |
|---|---|---|---|
| 2001 Audi S8 quattro | 520 hp | 4.0 s | 1,285 kg |
| 2001 Ferrari 456 MGT/MGA | 436 hp | — | 1,690 kg |
| 2001 Bentley Continental R | 420 hp | — | 2,390 kg |
| 2001 BMW M5 | 394 hp | 4.8 s | 1,870 kg |
OTHER YEARS OF THE AUDI S8 QUATTRO
FEATURES
Air Conditioning
Dual-Zone Climate Control
Heated Front Seats
Heated Rear Seats
Leather Seats
Power Front Seats
Memory Seats
Heated Steering Wheel
Navigation System
Premium Audio
ABS
Electronic Stability Control
Traction Control
Airbags (Multiple)
Alloy Wheels
Fog Lights